The MPS Society annual obtains an audit of its financial activity and files a Form 990 with the IRS. For additional information, contact the Society’s office.
BEGINNING CASH BALANCES |
2011 actual* |
2012 budget |
| Restricted for Research, Endowment and Family Assistance | $1,833,425 | $1,993,791 |
| Unrestricted | $1,005,795 | $ 767,692 |
INFLOWS |
||
| Annual Fund | $95,485 | $100,000 |
| Conference Income | 51,445 | 139,000 |
| Donations/Fundraisers – General | 100,688 | 101,000 |
| Donations/Fundraisers – Family Assistance | 71,416 | 50,000 |
| Donations/Fundraisers – Research | 315,339 | 192,000 |
| Dues | 34,065 | 35,000 |
| Interest | 74,302 | 40,000 |
| Operating Grant/Sponsored Revenue | 118,872 | 70,000 |
| Corp Gifts/Foundation Grants/Major Gifts/Endowment | 48,000 | 100,000 |
| Run/Walk Research Fundraiser | 209,427 | 220,000 |
| Sale Items | 7,611 | 8,000 |
| TOTAL INFLOWS | $1,126,653 | $1,055,000 |
OUTFLOWS |
||
| Administrative | $52,795 | $50,100 |
| Bereavement | 5,581 | 14,700 |
| Conference and Travel | 144,063 | 239,500 |
| Education – Newsletters, Booklets, Web Page | 95,557 | 163,000 |
| Family Assistance – Direct | 56,878 | 79,500 |
| Fundraising | 71,033 | 59,500 |
| Legislative | 4,998 | 35,000 |
| Membership Database and Directory | 18,229 | 20,000 |
| Office and Equipment | 44,720 | 48,500 |
| Personnel | 239,600 | 269,475 |
| Research | 419,200 | 512,000 |
| Sponsored Expenses | 51,732 | 150,000 |
| TOTAL OUTFLOWS | $ 1,204,390 | $ 1,641,275 |
ENDING CASH BALANCES |
||
| Restricted for Endowment Research and Family Assistance | $ 1,993,791 | $ 1,651,691 |
| Unrestricted | $ 767,692 | $ 523,517 |
*2011 Unaudited data

